- Details
- Tech info of R32
- Tech info of R410A
- Download
• Super energy-saving: Half running cost
AVERAGE COP 11 at 50% capacity, COP 16 at 20% capacity (Air 26℃/ Water 26℃/ Humidity 80%)
AVERAGE COP 11 at 50% capacity, COP 16 at 20% capacity (Air 26℃/ Water 26℃/ Humidity 80%)
—— Certified by TÜV Rheinland
(COP means Coefficient of Performance it is a ratio of heating capacity to power consumption)
Half running cost principle (in 180 days swimming season)
In the first 5 days a Inverter-plus pool heat pump runs at 100% capacity and heats up the pool to the set temperature. In the next 175 days, it runs at AVERAGE 50% capacity by AVERAGE COP 11 to maintain the desired pool temperature. So the AVERAGE COP is double of On/Off heat pump.
Half running cost principle (in 180 days swimming season)
In the first 5 days a Inverter-plus pool heat pump runs at 100% capacity and heats up the pool to the set temperature. In the next 175 days, it runs at AVERAGE 50% capacity by AVERAGE COP 11 to maintain the desired pool temperature. So the AVERAGE COP is double of On/Off heat pump.
COP Comparison between Inverter-plus pool heat pump VS Traditional On/Off heat pump
(in 180 days swimming season, e.g.13.5kW at Air 26°C/ Water 26°C/ Humidity 80%)
(in 180 days swimming season, e.g.13.5kW at Air 26°C/ Water 26°C/ Humidity 80%)
AVERAGE power consumption
(in 180 days swimming season,e.g.13.5kw at Air 26℃/Water 26℃/ Humidity 80%)
• AVERAGE 10 Times Quieter
When maintaining pool temperature at AVERAGE 50% capacity, AVERAGE sound pressure of a Inverter-plus pool heat pump can bring you 10 times quieter swimming environment and more friendly neighborhood than an On/Off pool heater.
AVERAGE sound pressure at 1m dB(A)
• Soft Start
When Inverter-plus pool heat pump turns on, the current will start from 0A and go up slowly to rated current in 2 minutes. It will not affect the house electricity system, while the frequent start current of On/Off heat pump is 5 times of rated current, it is a burden to the electricity system.
SPECIFICATIONS OF INVERTER-PLUS HEATPUMP | ||||||||||
Model | IPHR15 | IPHR20 | IPHR26 | IPHR33 | IPHR40 | IPHR45 | IPHR55 | IPHR70 | IPHR70T | IPHR100T |
Advised pool volume (m3) | 15~30 | 20~40 | 25~45 | 30~55 | 35~65 | 40~75 | 50~95 | 65~120 | 65~120 | 90~160 |
Operating air temperature (℃) | -7~43 | |||||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||||||
Heating capacity (kW) | 6.5 | 8.5 | 10.5 | 13.0 | 15.0 | 17.5 | 20.5 | 27.5 | 27.3 | 35.8 |
COP | 14.7~6.0 | 14.8~7.4 | 15.0~7.4 | 15.4~7.3 | 15.5~6.7 | 15.8~6.2 | 15.3~6.0 | 15.4~6.5 | 15.3~6.5 | 15.6~5.8 |
COP at 50% capacity | 10.5 | 10.9 | 11.0 | 11.0 | 10.9 | 11.1 | 10.7 | 11.2 | 11.2 | 10.9 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||||
Heating capacity (kW) | 4.8 | 6.3 | 7.3 | 8.7 | 10.5 | 11.5 | 14.0 | 18.0 | 18.0 | 24.5 |
COP | 7.3~4.5 | 7.4~5.0 | 7.7~4.8 | 7.7~4.8 | 7.8~4.6 | 7.8~4.5 | 7.7~4.4 | 8.1~4.8 | 8.1~4.8 | 8.0~4.7 |
COP at 50% capacity | 6.3 | 6.6 | 6.8 | 6.8 | 6.6 | 6.4 | 6.3 | 6.8 | 6.8 | 7.0 |
Sound pressure at 1m dB(A) | 37.8~47.2 | 38.8~48.2 | 38.6~49.9 | 42.1~50.7 | 41.3~55.0 | 43.1~53.8 | 40.9~54.2 | 43.5~54.9 | 43.5~54.9 | 42.6~54.7 |
Sound pressure of 50% capacity at 1m dB(A) | 40.1 | 41.4 | 43.3 | 45.7 | 46.5 | 46.5 | 46.4 | 48.4 | 48.4 | 45.8 |
Sound pressure at 10m dB(A) | 17.8~27.2 | 18.8~28.2 | 18.6~29.9 | 22.1~30.7 | 21.3~35.0 | 23.1~33.8 | 20.9~34.2 | 23.5~34.9 | 23.5~34.9 | 22.6~34.7 |
Compressor | Twin-rotary Mitsubishi DC-inverter | |||||||||
Heat exchanger | Spiral titanium tube in PVC | |||||||||
Casing | Aluminum-alloy | |||||||||
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | ||||||||
Rated input power at air 15°C (kW) | 0.13~1.06 | 0.17~1.2 | 0.19~1.5 | 0.23~1.81 | 0.27~2.2 | 0.30~2.6 | 0.36~3.18 | 0.55~3.8 | 0.55~3.9 | 0.61~5.2 |
Rated input current at air 15°C (A) | 0.56~4.60 | 0.74~5.2 | 0.83~6.5 | 1.00~7.87 | 1.17~9.6 | 1.3~11.3 | 1.57~13.8 | 2.4~16.5 | 0.79~5.6 | 0.88~7.4 |
Net dimension LxWxH (mm) | 894×359×648 | 894×359×648 | 894×359×648 | 954×359×648 | 954×359×648 | 954×429×648 | 954×429×755 | 1084×429×948 | 1084×429×948 | 1154×539×948 |
Net weight (kg) | 42 | 45 | 49 | 50 | 52 | 63 | 68 | 90 | 93 | 120 |
Qty per 20'FT / 40'HQ (sets) | 102/216 | 102/216 | 102/216 | 90/198 | 90/198 | 78/165 | 52/165 | 44/100 | 44/100 | 34/72 |
←Please drag to see more on small size devices→
SPECIFICATIONS OF INVERTER-PLUS HEATPUMP | ||||||||||
Model | IPH15 | IPH20 | IPH25 | IPH30 | IPH35 | IPH45 | IPH55 | IPH70 | IPH70T | IPH100T |
Advised pool volume (m3) | 15~30 | 20~40 | 25~45 | 30~55 | 35~65 | 40~75 | 50~95 | 65~120 | 65~120 | 90~160 |
Operating air temperature (℃) | -7~43 | |||||||||
Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||||||
Heating capacity (kW) | 6.5 | 8.1 | 10.0 | 12.1 | 13.5 | 17.5 | 21.0 | 27.5 | 27.3 | 35.5 |
COP | 15.8~7.4 | 15.5~7.4 | 16.2~7.3 | 15.6~6.0 | 16.3~6.7 | 16.6~6.2 | 16.1~6.0 | 16.2~6.5 | 16.1~6.5 | 16.5~5.8 |
COP at 50% capacity | 11.3 | 11.2 | 11.3 | 10.8 | 11.2 | 11.4 | 11.0 | 11.5 | 11.5 | 11.2 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||||||
Heating capacity (kW) | 4.8 | 6.0 | 7.0 | 8.1 | 9.5 | 11.5 | 14.5 | 18.0 | 18.0 | 24.2 |
COP | 8.1~4.8 | 7.7~5.0 | 8.1~4.8 | 7.8~4.5 | 8.2~4.6 | 8.2~4.5 | 8.1~4.4 | 8.5~4.8 | 8.5~4.8 | 8.4~4.7 |
COP at 50% capacity | 7.0 | 6.8 | 7.0 | 6.5 | 6.8 | 6.6 | 6.5 | 7.0 | 7.0 | 7.2 |
Sound pressure at 1m dB(A) | 37.8~47.2 | 38.8~48.2 | 38.6~49.9 | 42.1~50.7 | 41.3~54.0 | 43.1~53.8 | 40.9~54.2 | 43.5~54.9 | 43.5~54.9 | 42.6~54.7 |
Sound pressure of 50% capacity at 1m dB(A) | 40.1 | 41.4 | 43.3 | 45.7 | 46.0 | 46.5 | 46.4 | 48.4 | 48.4 | 45.8 |
Sound pressure at 10m dB(A) | 17.8~27.2 | 18.8~28.2 | 18.6~29.9 | 22.1~30.7 | 21.3~34.0 | 23.1~33.8 | 20.9~34.2 | 23.5~34.9 | 23.5~34.9 | 22.6~34.7 |
Compressor | Twin-rotary Mitsubishi DC-inverter | |||||||||
Heat exchanger | Spiral titanium tube in PVC | |||||||||
Casing | Aluminum-alloy | |||||||||
Power supply | 230V/1 Ph/50Hz | 400V/3 Ph/50Hz | ||||||||
Rated input power at air 15°C (kW) | 0.12~0.94 | 0.16~1.2 | 0.21~1.4 | 0.24~1.8 | 0.27~2.1 | 0.3~2.6 | 0.36~3.3 | 0.53~3.8 | 0.53~3.9 | 0.63~5.15 |
Rated input current at air 15°C (A) | 0.52~4.1 | 0.7~5.2 | 0.91~6.1 | 1.04~7.8 | 1.17~9.1 | 1.3~11.3 | 1.57~14.3 | 2.3~16.5 | 0.76~5.6 | 0.91~7.4 |
Net dimension LxWxH (mm) | 894×359×648 | 894×359×648 | 894×359×648 | 954×359×648 | 954×359×648 | 954×429×648 | 954×429×755 | 1084×429×948 | 1084×429×948 | 1154×539×948 |
Net weight (kg) | 42 | 45 | 49 | 50 | 52 | 63 | 68 | 90 | 93 | 117 |
Qty per 20'FT / 40'HQ (sets) | 102/216 | 102/216 | 102/216 | 90/198 | 90/198 | 78/165 | 52/165 | 44/100 | 44/100 | 34/72 |
←Please drag to see more on small size devices→