Product Details:
Head | 90 m |
Max Flow Rate | 1000000 LPH |
Frequency | 50/60 Hz |
Voltage | 380 V-415 V |
Brand | Slurry Pumps & Engineers |
Usage/Application | Industrial,coal mines, Ash Handling Plant, M-sand Plant , Granite Plants, Sand Dreging |
Temperature | 100 Deg C |
Product Details:
Head | 90 m |
Max Flow Rate | 200000 LPH |
Frequency | 50/60 Hz |
Voltage | 380 V-415 V |
Brand | Slurry Pumps & Engineers |
Usage/Application | Industrial, Ash handling Plants, M-sand Plants, granite manufacturing units |
TDS | 60 MLC |
Product Details:
Brand | Slurry Pumps & Engineers |
Head | 65 to 100 MLC |
Max Flow Rate | 100 m3/h |
Pressure | 10 Bar |
Temperature | Upto 10 Bar |
Phase | 3 Phase |
Voltages | 240-380 V |
Product Details:
Usage/Application | Industrial, Agricultural |
Head | 90 m |
Max Flow Rate | 100 m3/h |
Material | Cast Iron |
Brand | Slurry Pumps & Engineers |
Operating Temperature | 100 Deg C (Max) |
Product Details:
Max Flow Rate | 9000 LPM |
Head | Upto 170 m |
Brand | Slurry Pumps & Engineers |
Material | Cast Iron |
Phase | 3 Phase |
Voltage | 380 V |
Product Details:
Head | upto 170 m |
Usage/Application | Fire Fighting, Cooling Tower Water Circulation |
Max Flow Rate | upto 9,000 m3/hr |
Color | Blue |
Pressure | 10 bar |
Surface Finish | Paint Coated |
Phase | 3 Phase |
Voltage | 380 V |
Product Details:
Brand | Slurry Pumps & Engineers |
Material | SS,Cast Iron,MS |
Head | 90 m |
Max Flow Rate | 200000 LPH |
Motor Phase | 3 Phase |
Operating Frequency | 50/60 Hz |
Operating Temperature | 400- 500 Deg C |
Power | 3 HP |
Voltage | 240-380 V |
Product Details:
Max Flow Rate | 150 to 1000 LPM |
Head | 51 m |
Material | Cast Iron |
Motor Phase | 3 Phase |
Temperature | Upto 100 Deg C |
Usage/Application | Industrial, Agricultural |
Brand | Slurry Pumps & Engineers |
Product Details:
Head | 200 mm |
Max Flow Rate | 700 m3/h |
Frequency | 50/60 Hz |
Voltage | 240-380 V |
Material | Cast Iron |
Brand | Slurry Pumps & Engineers |
Temperature | Upto 100 Deg C |
Product Details:
Brand | Slurry Pumps & Engineers |
Head | 65 to 100 m |
Motor Horsepower | 5 - 20 HP |
Number Of Stages | Single-stage Pump |
Motor Phase | 3 Phase |
Max Flow Rate | 100 m3/hr |
Material | Cast Iron |
Voltage | 380 V |
Product Details:
Brand | Slurry Pumps & Engineers |
Type Of End Use | Industrial |
Automation Grade | Automatic |
Voltage | 240-380 V |
Motor Horsepower | 0.1 - 1 HP |
Frequency | 50/60 Hz |
Motor Phase | Three Phase |
Power Source | Electric |
Discharge Pressure | 30 m3/h |
Product Details:
Max Flow Rate | 500 LPM |
Brand | Slurry Pumps & Engineers |
Head | 100 m |
Pressure | 10 Bar |
Application | Industrial |
Surface Finish | Paint Coated |
Phase | 3 Phase |
Voltage | 380 V |
Product Details:
Usage/Application | Industrial |
Brand | Slurry Pumps & Engineers |
Material | Cast Iron |
Voltage | 380V |
Motor Phase | 3 Phase |
Frequency | 50/60 Hz |
Capacity | 250 m3/Hr |
Temperature | 350 degree C |
Working Pressure | 20 Bars |
TDH | 90 MLC |
Catering to the diverse requirements of the customers, we offer Heavy Duty Pumps. Designed with heavy duty bearing arrangements, these pumps exhibit tough construction.
Other Details: Price Range Started From 55000 Rs. to as per requirment of Pump Size and Capacity.