Product Details:
Motor Horsepower | 1 HP |
Condition | New |
Material of Construction | Cast Iron |
Maximum Discharge Flow | 1lps to 30 lps |
Type of end use | Industrial |
Product Details:
Brand | Kirloskar,Crompton,Beacon,Keerthi |
Type of end use | Industrial, Domestic |
Motor Speed (RPM) | Upto 2900 RPM |
Material of Construction | Cast Iron, Stainless steel, Steel |
Maximum Discharge Flow | Upto 550 M3/Hr |
Condition | New |
Maximum Head (in meters) | Upto 100 Mtrs |
Warranty (in months) | 12 months |
Installation & After Sales Service | Yes |
Product Details:
Motor Horsepower | 0.1 - 1 HP |
Power Source | Electric |
Brand | Kirloskar, Batliboi |
Head | Upto 44 Mtrs |
Max Flow Rate | Upto 73 LPS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kirloskar |
Stages | Single Stage |
Motor Phase | Three Phase |
Material | Cast Iron |
Motor Horsepower | 5 HP |
Usage/Application | Industrial |
Head | Upto 180 Mtrs |
Max Flow Rate | Upto 900 M3/Hr |
Type of end use | Industrial, Domestic |
Material of Construction | Cast Iron |
Product Details:
Type of end use | Firefighting, Industrial |
Power Source | Electric |
Material of Construction | Stainless steel, Steel, Cast Iron |
Maximum Discharge Flow | Upto 3500 M3/Hr |
Maximum Head (in meters) | Upto 120 Mtrs |
Warranty (in months) | 12 months |
Product Details:
Head | Upto 600 ft |
Usage/Application | Industrial |
Material | Mild Steel |
Max Flow Rate | Upto 7000 Usgpm |
Brand | Kirloskar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Motor Horsepower | 2 HP |
Type of end use | Industrial, Domestic |
Power Source | Electric |
Material of Construction | cast iron,stainless steel |
Brand | Keerthi, Kirloskar, Beacon |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kirloskar, Crompton, Beacon, Keerthi |
Type of end use | Domestic, Industrial |
Motor Speed (RPM) | Upto 2900 RPM |
Power Source | Electric |
Material of Construction | Steel, Cast Iron, Stainless steel |
Maximum Discharge Flow | Upto 550 M3/Hr |
Condition | New |
Maximum Head (in meters) | Upto 100 Mtrs |
Warranty (in months) | 12 months |
Product Details:
Motor Horsepower | 1 HP |
Material | Cast Iron |
Head | Upto 120 Mtrs |
Max Flow Rate | Upto 3500 M3/Hr |
Motor Phase | Single Phase |
Material of Construction | Cast Iron |
Product Details:
Motor Horsepower | 1 HP |
Motor Phase | Single Phase |
Type of end use | Industrial |
Power Source | Electric |
Material of Construction | Cast Iron, Stainless steel |
Product Details:
Power | 12 kw |
Material | CI |
Phase | Single Phase |
Brand | Kirloskar, Beacon |
Head | Upto 110 Mtrs |
Max Flow Rate | Upto 73 LPS |
Product Details:
Head | 0-5 m |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Beacon |
Type | Horizontal |
Product Details:
Power Source | Electric |
Max Flow Rate | Upto 550 M3/Hr |
Head | Upto 100 Mtrs |
Motor Phase | Three Phase |
Type Of End Use | Industrial |
Product Details:
Motor Horsepower | 1 HP |
Stages | Single Stage |
Material | Cast Iron |
Head | Upto 100 Mtrs |
Max Flow Rate | Upto 550 M3/Hr |
Type | Centrifugal Pump |
Product Details:
Motor Horsepower | 1 HP |
Stages | Single Stage |
Type of end use | Industrial |
Power Source | Electric |
Warranty (in months) | 12 months |
Product Details:
Brand | Kirloskar, Beacon, Keerthi |
Type of end use | Industrial |
Power Source | Electric |
Motor Speed (RPM) | Upto 2900 RPM |
Material of Construction | Cast Iron, Stainless steel, Steel |
Maximum Discharge Flow | Upto 3500 M3/Hr |
Condition | New |
Maximum Head (in meters) | Upto 120 Mtrs |
Warranty (in months) | 12 months |
Installation & After Sales Service | Yes |
Product Details:
Material of Construction | Cast Iron, Stainless steel |
Condition | New |
Brand | Kirloskar, Batliboi |
Type of end use | Industrial, Domestic, Resale |
Warranty (in months) | 12 months |
Installation & After Sales Service | Yes |
Power Source | Electric |
Product Details:
Power | 12 kw |
Motor Horsepower | 0.1 - 1 HP |
Brand | Batliboi |
Power Source | Electric |
Motor Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Brand | Beacon, Keerthi |
Material | CI |
Head | Upto 400 Mtrs |
Max Flow Rate | Upto 500 M3/Hr |
Product Details:
Minimum Order Quantity | 1 Number |
Motor Horsepower | 0.1 - 1 HP |
Power Source | Electric |
Brand | Batliboi |
Type | Water Pump |
Material | Stainless Steel |
Product Details:
Power | 12 kw |
Brand | Microplast |
Automation Grade | Automatic |
Material | Cast Iron |
Power Source | Electric |
4/5
Reviewed by 14 Users
Most Relevant Reviews