YPE html>
Previous Close | 11.36 |
Open | 11.35 |
Bid | 11.20 x 800 |
Ask | 11.54 x 1400 |
Day's Range | 11.19 - 11.94 |
52 Week Range | 3.58 - 13.99 |
Volume | 1,414,815 |
Avg. Volume | 940,458 |
Market Cap | 1.182B |
Beta (5Y Monthly) | 3.34 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -1.18 |
Earnings Date | Aug 02, 2021 - Aug 06, 2021 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 11.95 |
ProPetro (PUMP) reported earnings 30 days ago. What's next for the stock? We take a look at earnings estimates for some clues.
ProPetro (PUMP) was a big mover last session on higher-than-average trading volume. The latest trend in earnings estimate revisions might help the stock continue moving higher in the near term.