Hydro Pump (move)
Hydro Pump ハイドロポンプ Hydro Pump |
||||||||||||
|
||||||||||||
Target
|
||||||||||||
Availability
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
||||||||||||
|
Hydro Pump (Japanese: ハイドロポンプ Hydro Pump) is a damage-dealing Water-type move introduced in Generation I. It is TR03 in Pokémon Sword and Shield, and TM142 in Generation IX.
Effect
Generation I to V
Hydro Pump inflicts damage and has no secondary effect.
Hydro Pump can be used as the second move of a Pokémon Contest combination, with the user gaining 4 bonus appeal points if Rain Dance was used in the previous turn.
Generation VI onwards
Hydro Pump's power changed from 120 to 110.
Generation VIII
Pokémon Legends: Arceus
|
Description
|
Learnset
By leveling up
By TM/TR
By breeding
# | Pokémon | Types | Parent Egg Groups |
Egg Move | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | VIII | IX | ||||||
118 |
Goldeen |
Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | ||||
158 |
Totodile |
Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||
226 |
Mantine |
|
Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||
283 |
Surskit |
|
Water 1 | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | ✔ | ||
318 |
Carvanha |
|
Water 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | ||||
339 |
Barboach |
|
Water 2 | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||||
371 |
Bagon |
Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||||
393 |
Piplup |
Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||||
458 |
Mantyke |
|
Water 1 | ✔ | ✔ | ✔ | ✔ | ✔BDSP | |||||
515 |
Panpour |
Field | ✔ | ✔ | ✔ | ||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Form change
Generation IV
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this formPtHGSS | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation VI
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation VII
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation VIII
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation IX
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
479 |
Rotom Wash Rotom |
|
Amorphous | Upon changing into this form | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Special move
Generation III
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
062 |
Poliwrath |
|
Water 1 | Purified Shadow PokémonXD | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
283 |
Surskit |
|
Water 1 | Bug | Dream World - Pleasant Forest | |
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
By event
Generation II
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
147 |
Dratini |
Water 1 | Dragon | New York Pokémon Center | ||
183 |
Marill |
|
Water 1 | Fairy | New York Pokémon Center | |
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation IV
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
373 |
Salamence |
|
Dragon | Strongest Salamence | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
129 |
Magikarp |
Water 2 | Dragon | Pokémon Center Nagoya Magikarp | ||
260 |
Swampert |
|
Monster | Water 1 | JR Kyushu Train Station Swampert | |
272 |
Ludicolo |
|
Water 1 | Grass | JR Kyushu Train Station Ludicolo | |
393 |
PiplupLv. 15 |
Water 1 | Field | Pokémon Searcher BW Piplup | ||
515 |
Panpour |
Field | Japanese Global Link | |||
647 |
KeldeoLv. 50 |
|
No Eggs Discovered | Winter 2013 Keldeo | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation VI
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
318 |
Carvanha |
|
Water 2 |
Pokémon Center Mega Tokyo Egg Carvanha Pokémon Center Hiroshima Egg Carvanha |
||
647 |
KeldeoLv. 15 |
|
No Eggs Discovered |
Pokémon Scrap Keldeo Strategy Guide Keldeo |
||
658 |
GreninjaLv. 36 |
|
Water 1 | Super Smash Bros. Greninja | ||
503 |
SamurottLv. 50 |
Field | Hidden Ability Present Samurott | |||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
Generation VIII
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
529 |
Drilbur |
Field |
Wild Area NewsSh (Error) |
|||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. |
In other games
Pokémon Mystery Dungeon series
In Red Rescue Team and Blue Rescue Team, Hydro Pump is a move with 24 base power, 9 PP and 84% accuracy. The attack travels up to 10 tiles away and hits the first Pokémon it encounters, ally or enemy.
In Explorers of Time, Darkness and Sky, the move's PP has been decreased to 8, and its accuracy to 79.8%.
In Gates to Infinity, Hydro Pump requires a turn to charge before unleashing the move when used by a Gigantic Pokémon.
In Pokémon Super Mystery Dungeon, this move now pierces through enemies, hitting all that are in the 10-tile range.
Pokémon Conquest
> | ||||
Stars: ★★★★★
Power: 51
Accuracy: 80%
|
Effect: None |
Users: |
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon Masters EX
Category | Move Gauge | MP | Base Power | Max Power | Accuracy | Target | Effect Tag | Description | Playable Users |
---|---|---|---|---|---|---|---|---|---|
Special | 3 | — | 125 | 150 | 80% | An opponent | — | No additional effect. |
Misty & Starmie Cyrus & Palkia Scottie/Bettie & Strike Squirtle/Wartortle/Blastoise Egg Scottie/Bettie & Strike Shellder/Cloyster Egg Scottie/Bettie & Strike Horsea/Seadra Egg Scottie/Bettie & Strike Omanyte/Omastar Egg |
Super Smash Bros. series
In Super Smash Bros. and Super Smash Bros. Melee, Blastoise, a Poké Ball Pokémon, uses Hydro Pump to damage and push away opposing fighters. There are multiple blasts and they can not be reflected.
In Super Smash Bros. Brawl and Super Smash Bros. for Nintendo 3DS/Wii U, Blastoise is replaced with Kyogre; however, Kyogre's water blasts do not damage opponents.
In Super Smash Bros. Brawl and Super Smash Bros. Ultimate, Squirtle uses Hydro Pump as part of Pokémon Trainer's Final Smash, Triple Finish.
In Super Smash Bros. for Nintendo 3DS/Wii U and Super Smash Bros. Ultimate, Hydro Pump appears as Greninja's up special move. Greninja propels itself using two Hydro Pumps, which can also push opponents back. Since there are two Hydro Pumps, Greninja can move in two different directions if two directions are inputted.
Pokémon GO
Hydro Pump | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charged Attack | |||||||||||
|
|||||||||||
|
|||||||||||
Eligible Pokémon: | |||||||||||
|
Updates
- Gyms & Raids
-
July 30, 2016
- Power: 60 → 90
-
February 16, 2017
- Power: 90 → 130
- Duration: 3.8 → 3.3 seconds
- Damage window: 1.5 - 3.6 → 0.9 - 3 seconds
Pokémon UNITE
In Pokémon UNITE, Hydro Pump is Blastoise's first move. It is obtained by evolving into Wartortle stage at level 5 and upgrading Water Gun into it instead of Water Spout. The user shoots a large amount of water; damaging, knocking back, and stunning enemies hit for .5s. At level 11, its damage increases.
Description
|
In the anime
Main series
Croconaw | Suicune | Dewott | Mega Gyarados |
The foe is blasted by a huge volume of water launched under great pressure. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Blastoise | Blastoise blasts powerful jets or bullets of water out from the cannons in its shell. | ||
A wild Blastoise | Beach Blank-Out Blastoise | Debut | |
Neesha's Shellshocker | Mewtwo Strikes Back | None | |
Cissy's Blastoise | Fit to be Tide | None | |
Team Blastoise | Pokémon Water War | None | |
A Blastoise Jessie borrowed from the Battle Park | One Trick Phony! | None | |
Gary's Blastoise | The Ties That Bind | None | |
Sid's Blastoise | Destiny Deoxys | None | |
Jimmy's Blastoise | Judgment Day! | None | |
A Trainer's Blastoise | Eight Ain't Enough | None | |
Siebold's Blastoise | Mega Evolution Special I | None | |
Tierno's Blastoise | Tag Team Battle Inspiration! | None | |
Neesha's Blastoise | I Choose You! | None | |
An Ultra Ranger's Blastoise | Battling the Beast Within! | None | |
Squirtle | Squirtle retreats into its shell and rapidly spins while it fires powerful jets of water from its mouth through all the shell's openings. It then flies like a frisbee towards the opponent, hitting them with water. | ||
Ash's Squirtle | Misty Meets Her Match | None | |
Gyarados | Gyarados blasts a powerful jet of water out of its mouth at the opponent. | ||
A wild Gyarados | Houndoom's Special Delivery | None | |
Trinity's Gyarados | The Perfect Match! | None | |
Lance's Gyarados | Talkin' 'Bout an Evolution | None | |
Clair's Gyarados | Beauty is Skin Deep | None | |
Misty's Gyarados | Cerulean Blues | None | |
A wild Gyarados | A Six Pack Attack! | None | |
A mirage Gyarados merged with a mirage Mewtwo | The Mastermind of Mirage Pokémon | None | |
A wild Gyarados | BWS01 | None | |
Karpy | This Magik Moment! | None | |
Team Rocket's Gyarados | Ivysaur's Mysterious Tower! | None | |
Feraligatr | The red spikes on Feraligatr's head starts to glow light red and it releases a powerful blast of water from its mouth at the opponent. | ||
Raiden's Feraligatr | Ring Masters | None | |
A Trainer's Feraligatr | A Claim to Flame! | None | |
A student's rental Feraligatr | Gonna Rule the School! | None | |
A Coordinator's Feraligatr | New Plot, Odd Lot! | None | |
A wild Feraligatr | Pikachu's Big Sparking Search | None | |
A wild Feraligatr | Genesect and the Legend Awakened | None | |
Kingdra | Kingdra blasts a powerful spiraling jet of water from its mouth at the opponent. | ||
Christopher's Kingdra | Dueling Heroes | None | |
Clair's Kingdra | Fangs for Nothin' | None | |
Croconaw | Croconaw blasts a powerful jet of water from its mouth at the opponent. | ||
Ranger Mason's Croconaw | Mother of All Battles | None | |
Bryan's Croconaw | The Champ Twins! | None | |
Khoury's Croconaw | Bagged Then Tagged! | None | |
Officer Jenny's Croconaw | The Pirates of Decolore! | None | |
Tentacruel | Tentacruel blasts a powerful jet of water from underneath the large blue stinger on its face at the opponent. | ||
Kail's Tentacruel | Cerulean Blues | None | |
Carvanha | Carvanha blasts a powerful jet of water from its mouth at the opponent. | ||
Shelly's Carvanha | A Three Team Scheme! | None | |
Swampert | Swampert blast a powerful jet of water from its mouth at the opponent. | ||
Tommy's Swampert | Abandon Ship! | None | |
Morrison's Swampert | Choose It or Lose It! | None | |
Golduck | Golduck blasts a powerful jet of water from its bill at the opponent. | ||
A Trainer's Golduck | A Double Dilemma | None | |
A Trainer's Golduck | Saved by the Beldum | None | |
Katie's Golduck | Shocks and Bonds | None | |
Pelipper | Pelipper blasts a powerful jet of water from its bill at the opponent. | ||
Winona's Pelipper | Sky High Gym Battle! | None | |
Team Rocket's Pelipper | To Train, or Not to Train! | None | |
Relicanth | Relicanth blasts a powerful jet of water from its mouth at the opponent. | ||
Multiple wild Relicanth | The Relicanth Really Can | None | |
Kyogre | Kyogre blasts a powerful jet of water from its mouth at the opponent. | ||
Kyogre (Ruby and Sapphire series) | The Scuffle of Legends | None | |
Recurring Mew in the form of Kyogre | JN134 | Used via Transform | |
Milotic | Milotic blasts a powerful jet of water from its mouth at the opponent. | ||
Juan's Milotic | Eight Ain't Enough | None | |
Lucy's Milotic | Queen of the Serpentine! | None | |
An illusion created by Mismagius | Malice in Wonderland! | None | |
Wallace's Milotic | Strategy with a Smile! | None | |
Lusamine's Milotic | Rescuing the Unwilling! | None | |
Cynthia's Milotic | The Fiery Road to Mastership! | None | |
Psyduck | Psyduck blasts a powerful jet of water from its bill at the opponent. | ||
Emily's Psyduck | Sitting Psyduck | None | |
Shane Seeker's Psyduck | Raid Battle in The Ruins! | None | |
Vaporeon | Vaporeon blasts a powerful jet of water from its mouth at the opponent. | ||
Galea's Vaporeon | On Olden Pond | None | |
Virgil's Vaporeon | Curtain Up, Unova League! | None | |
Kiley's Vaporeon | On Land, In the Sea, and to the Future! | None | |
Azumarill | Azumarill blasts a powerful jet of water from its mouth at the opponent. | ||
Paul's Azumarill | Shapes of Things to Come! | None | |
Officer Jenny's Azumarill | The Pirates of Decolore! | None | |
Danika's Azumarill | JN133 | None | |
Lanturn | Lanturn blasts a powerful jet of water from its mouth at the opponent. | ||
Kyle's Lanturn | Pruning a Passel of Pals! | None | |
Empoleon | Empoleon blasts a powerful jet of water from its beak at the opponent. | ||
Barry's Empoleon | Jumping Rocket Ship! | None | |
Professor Kukui's Empoleon | A Full Battle Bounty! | None | |
Rotom | Wash Rotom points the pipe on the side of its body at the opponent and blasts a powerful jet of water from it at the opponent. | ||
A wild Rotom | Get Your Rotom Running! | None | |
A wild Rotom | To Catch a Rotom! | None | |
Weston's Rotom | Rotom's Wish! | None | |
Rotom Pokédex (anime) | The Dex Can't Help It! | None | |
Mantyke | Mantyke blasts a powerful jet of water from its mouth at the opponent. | ||
Multiple wild Mantyke | Cheers on Castaways Isle! | None | |
Piplup | Piplup opens its beak and releases a powerful stream of water with white rings of water around it from it at the opponent, or Piplup opens its beak and a blue ball of water forms in front of its beak. The ball of water flattens and turns into a circle. Then, a powerful jet of water fires from the circle at the opponent. Sometimes, the inside of its beak glows light blue before it uses the attack. | ||
Piplup of Team Poképals | Pokémon Mystery Dungeon: Explorers of Sky - Beyond Time & Darkness | None | |
Dawn's Piplup | Piplup, Up and Away! | None | |
Verity's Piplup | I Choose You! | None | |
Starmie | Starmie releases a powerful blast of water from the gem on the center of its body at the opponent. | ||
A Coordinator's Starmie | Dawn of a Royal Day! | None | |
Tympole | Tympole releases a powerful blast of water from its mouth at the opponent. | ||
Multiple wild Tympole | Facing Fear with Eyes Wide Open! | None | |
Palpitoad | Palpitoad releases a powerful blast of water from its mouth at the opponent. When the water is about to hit the opponent, multiple rings of light blue water appear around the top of the stream of water and travels down it when it hits. | ||
Ash's Palpitoad | Facing Fear with Eyes Wide Open! | None | |
Clay's Palpitoad | Battling the King of the Mines! | None | |
Hunter D's crew member's Palpitoad | The One That Didn't Get Away! | None | |
Frillish | Frillish releases a powerful blast of water from its mouth at the opponent, or Frillish puts two of its tentacles together, and a blue ball of water forms in between them. The ball of water flattens and turns into a circle. Then, a powerful jet of water fires from the circle at the opponent. | ||
Multiple wild Frillish | Climbing the Tower of Success! | None | |
Halsey's two Frillish | The Pokémon Harbor Patrol! | None | |
Carracosta | Carracosta releases a powerful blast of water from its mouth at the opponent. | ||
A wild Carracosta | A Restoration Confrontation Part 2 | None | |
Jellicent | Jellicent releases a powerful blast of water from its mouth at the opponent. | ||
Rizzo's two Jellicent | Guarding the Guardian of the Mountain! | None | |
Keldeo | Keldeo releases powerful blasts of water from its hooves at the opponent. By using the water as propulsion, Keldeo can fly in the air. | ||
Keldeo (M15) | Kyurem VS. The Sword of Justice | None | |
Keldeo | Resolute Form Keldeo releases powerful blasts of water from its hooves at the opponent. By using the water as propulsion, Resolute Form Keldeo can fly in the air. | ||
Keldeo (M15) | Kyurem VS. The Sword of Justice | None | |
Oshawott | Oshawott glows blue and moves its hands in a counterclockwise motion a blue ball of water forms in between them. The ball of water flattens and turns into a circle. Then, a powerful jet of water fires from the circle at the opponent, or Oshawott releases a powerful blast of water from its mouth at the opponent. | ||
Ash's Oshawott | Expedition to Onix Island! | None | |
Dewott | Dewott glows blue and it puts its hands together and a blue ball of water forms in between them. The ball of water flattens and turns into a circle. Then, a powerful jet of water fires from the circle at the opponent. | ||
Halsey's Dewott | The Pokémon Harbor Patrol! | None | |
Cadbury's Caesar | Crowning the Scalchop King! | None | |
Seismitoad | Seismitoad fires a powerful jet of water from its mouth at the opponent. | ||
A wild Seismitoad | Genesect and the Legend Awakened | None | |
A wild Seismitoad | The Journalist from Another Region! | None | |
Surskit | Surskit fires a powerful jet of water from its antenna at the opponent. | ||
Multiple wild Surskit | Genesect and the Legend Awakened | None | |
Gyarados | Mega Gyarados fires a powerful jet of water from its mouth at the opponent. | ||
A Trainer's Gyarados | Mega Evolution Special I | None | |
Misty's Gyarados | When Regions Collide! | None | |
Blastoise | Mega Blastoise fires powerful jets of water from the cannons on its back and arms at the opponent. | ||
Siebold's Blastoise | Mega Evolution Special I | None | |
A Trainer's Blastoise | Diancie and the Cocoon of Destruction | None | |
Sharpedo | Sharpedo releases a powerful stream of water from its mouth at the opponent. | ||
A wild Sharpedo | Going for the Gold! | None | |
Wartortle | Wartortle releases a powerful stream of water from its mouth at the opponent. | ||
Tierno's Wartortle | Good Friends, Great Training! | None | |
Kyogre | Primal Kyogre forms a blue ball in front of its mouth and fires a powerful stream of water from it at the opponent. | ||
A Kyogre summoned by Hoopa | Hoopa and the Clash of Ages | None | |
Wooper | Wooper releases a powerful stream of water from its mouth at the opponent. | ||
A wild Wooper | A Diamond in the Rough! | Wooper could not legally learn Hydro Pump at the time | |
Wooper (anime) | A Diamond in the Rough! | Wooper could not legally learn Hydro Pump at the time | |
Quagsire | Quagsire releases a powerful stream of water from its mouth at the opponent. | ||
A wild Quagsire | A Diamond in the Rough! | Quagsire could not legally learn Hydro Pump at the time | |
Lotad | Lotad releases a powerful stream of water from its mouth at the opponent. | ||
Two wild Lotad | A Diamond in the Rough! | Lotad cannot legally learn Hydro Pump | |
Ludicolo | Ludicolo releases a powerful stream of water from its mouth at the opponent. | ||
Tierno's Ludicolo | Valuable Experience for All! | None | |
Volcanion | Volcanion releases powerful streams of water from the cannons on its back at the opponent. | ||
Volcanion (M19) | Volcanion and the Mechanical Marvel | None | |
Poliwrath | The swirl on Poliwrath's stomach glows light purple and it releases a powerful stream of water from in the middle of it at the opponent. | ||
The Revengers' Poliwrath | A Young Royal Flame Ignites! | None | |
Lugia | Lugia releases a powerful stream of water from its mouth at the opponent. | ||
A wild Lugia | Legend? Go! Friends? Go! | None | |
Suicune | Suicune releases a powerful stream of water from its mouth at the opponent. | ||
Goh's Suicune | Healing the Healer! | None | |
Eevee | Eevee releases a powerful stream of water from its mouth at the opponent. | ||
Chloe's Eevee | On Land, In the Sea, and to the Future! | Used via Copycat | |
Goodra | Goodra releases a powerful stream of water from its mouth at the opponent. | ||
Raihan's Goodra | Aim For The Eight! | None |
Pokémon Origins
Kabutops | Blastoise | ||
The foe is blasted by a huge volume of water launched under great pressure. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Kabutops | Kabutops forms an orb of water in front of its head. It then fires a powerful jet of water from the orb at the opponent. | ||
Red's Kabutops | File 3: Giovanni | Debut | |
Blastoise | Blastoise fires two powerful jets of water from its cannons at the opponent. | ||
Blue's Blastoise | File 4: Charizard | None |
Pokémon Generations
Blastoise | |||
The foe is blasted by a huge volume of water launched under great pressure. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Blastoise | Blastoise fires two powerful jets of water from its cannons at the opponent. | ||
Blue's Blastoise | The Challenger | Debut |
Pokémon Evolutions
Empoleon | Mega Blastoise | ||
The foe is blasted by a huge volume of water launched under great pressure. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
Empoleon | Empoleon releases a powerful stream of water from its mouth at the opponent. | ||
Barry's Empoleon | The Rival | Debut | |
Blastoise | Mega Blastoise releases powerful streams of water from the cannons on its back and arms at the opponent. | ||
Green's Blastoise | The Discovery | None |
In the manga
Aim to Be a Card Master!!
Blastoise | |||
---|---|---|---|
The user blasts the opponent with a high volume of water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Blastoise | Blastoise shoots a high volume of water from its cannons. | ||
Kenta's Blastoise | District Convention "Kenta, to the Open Sea" | Debut |
Ash & Pikachu
Blastoise | Milotic | ||
---|---|---|---|
The user blasts the opponent with a high volume of water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Blastoise | Blastoise shoots a high volume of water from its cannons. | ||
Gary's Blastoise | One Half Of A Poké Ball | Debut | |
Milotic | Milotic shoots a high volume of water from its mouth. | ||
Lucy's Milotic | An Infinite Bond!! | None |
Be the Best! Pokémon B+W
Jellicent | |||
---|---|---|---|
The user blasts the foe with a high volume of water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Jellicent | Jellicent blasts the foe with a high volume of water. | ||
Muteki's Jellicent | Victini - A New Friend! | Debut |
The Electric Tale of Pikachu
Squirtle | Squirtle | ||
---|---|---|---|
The foe is blasted by a huge volume of water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Blastoise | Blastoise releases two powerful streams of water from its hydro cannons at the opponent. | ||
Dario's two Blastoise | The Human Race and the Pokémon Race | Debut | |
Squirtle | Squirtle fires a powerful stream of water from between of its hands at the opponent, or Squirtle retreats into its shell and rapidly spins while it fires powerful jets of water from its mouth through all the shell's openings. | ||
Ash's Squirtle | The Orange Islands | None |
How I Became a Pokémon Card
Blastoise | |||
---|---|---|---|
The user blasts the opponent with a high volume of water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Blastoise | Blastoise shoots a high volume of water from its cannons. | ||
A wild Blastoise | PW25 | Debut |
Magical Pokémon Journey
Blastoise | |||
---|---|---|---|
The opponent is soaked with water. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Blastoise | Blastoise shoots water from its cannons, soaking the opponent. | ||
Kameko | The Five Sisters of Squirtle | Debut |
Mobilize!! Pokémon Ranger
Mudkip | |||
---|---|---|---|
The user sprays a high volume of water from its mouth at the foe. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Mudkip | Mudkip sprays a high volume of water from its mouth at the foe. | ||
A wild Mudkip | Mobilize!! Pokémon Ranger | Debut |
Movie adaptations
Gyarados | Piplup | ||
---|---|---|---|
The user shoots out water at a high volume. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Totodile | Totodile shoots out water at a high volume from its mouth. | ||
Ash's Totodile | Emperor of the Crystal Tower: Entei | Debut | |
Keldeo | Keldeo shoots out water at a high volume from its hooves. | ||
Keldeo (M15) | Kyurem VS. The Sword of Justice | None | |
Feraligatr | Feraligatr shoots out water at a high volume from its mouth. | ||
A wild Feraligatr | Genesect and the Legend Awakened | None | |
Piplup | Piplup shoots out a high volume of water from its mouth. | ||
Verity's Piplup | I Choose You! | None | |
Gyarados | Gyarados shoots out water at a high volume from its mouth. | ||
Borosue's Gyarados | ICYR2 | None |
Pokémon Adventures
Tirtouga | Gyarados | Blastoise | Empoleon |
---|---|---|---|
The foe is blasted by a huge volume of water launched under great pressure. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Gyarados | Gyarados blasts a powerful stream of water from its mouth at the opponent. | ||
Red's Gyara | Gyarados Splashes In! | Debut | |
Silver's Gyarados | Raise the Red Gyarados | None | |
Lysandre's Gyarados | PS592 | None | |
Wartortle | Wartortle stomps its two hands on the ground and geysers of water shoot up from the ground all around the opponent. | ||
Green's Blasty | The Jynx Jinx | None | |
Blastoise | Blastoise blasts two powerful jets of water from the hydro cannons on its back at the opponent. | ||
Green's Blasty | The Winged Legends | None | |
Spearow | Spearow creates a mirror, reflecting all water attacks back at the opponent. | ||
Professor Oak's Spearow | Just a Spearow Carrier | Used via Mirror Move | |
Seadra | Seadra blasts a powerful spiraling jet of water from its mouth at the opponent. | ||
Yellow's Seadra | Sea Sea Seadra | None | |
Golduck | Golduck blasts a powerful jet of water from its bill or the palm of its hand at the opponent. | ||
Blue's Golduck | Lapras Lazily | None | |
Lanturn | Lanturn fires a powerful blast of water from its mouth at the opponent. | ||
Misty's Lanturn | Lovely Lanturn | None | |
Suicune | Suicune fires a powerful blast of water from its mouth at the opponent. | ||
Misty's Suicune | Lovely Lanturn | None | |
Omastar | Omastar releases a powerful blast of water from its mouth at the opponent. | ||
Yellow's Omny | Buzz Off, Butterfree! | None | |
Pelipper | Pelipper releases a powerful blast of sparkling water from its mouth at the opponent. | ||
Amber's Pelipper | Assaulted by Pelipper I | None | |
Feraligatr | Feraligatr fires a powerful blast of water from its mouth at the opponent. | ||
Ultima's Feraligatr | Some Things Are Better Left Unown | None | |
Empoleon | Empoleon opens its mouth and releases a powerful and spiraling stream of water from its beak at the opponent. | ||
Platinum's Empoleon | Getting the Drop on Gallade II | None | |
Rotom | Wash Rotom releases a powerful blast of water from the hose on the side of its body at the opponent. | ||
Diamond's Rotom | Unplugging Rotom (Heat, Wash, Mow, Fan, Frost) | None | |
Tirtouga | Tirtouga shoots a powerful blast of water from its mouth. Tirtouga can manipulate the direction of the water. | ||
Black's Costa | School of Hard Knocks | None |
- Yellow's Omanyte, Omny, was revealed to know Hydro Pump on the official website, but he has never been shown using the move.
- Ghetsis's Seismitoad was revealed to know Hydro Pump on the official website, but it has never been shown using the move.
Pokémon Battle Frontier
Milotic | |||
---|---|---|---|
The user sprays a high volume of water from its mouth at the foe. | |||
Pokémon | Method | ||
User | First Chapter Used In | Notes | |
Milotic | Milotic sprays a high volume of water from its mouth at the foe. | ||
Enta's Milotic | Final Battle: Versus The Salon Maiden | Debut |
Pokémon Battrio: Aim to be Battrio Master!
Feraligatr | |||
---|---|---|---|
The user sprays a high volume of water from its mouth at the foe. | |||
Pokémon | Method | ||
