Business Type: Manufacturer/Factory
Shijiazhuang, Hebei, China
Type ZJR, ZJM, ZJH Pump are cantilevered, horizontal, centrifugal slurry pump. They are designed for the handing high density slurries in the metallurgical, mining , coal, power, building material and other industrial department etc.
The frame plates liner and impeller for type ZJR , ZJ(M) pumps have replaceable wear-resistant metal liners or rubber liners.
The shaft seals for type ZJ(R),ZJM, and ZJH Pump may be adoptable of gland seal , expeller seal or Mechanical seal . The discharge branch can be positioned at intervals of 45 degrees by request and oriented to any eight positions to suit installations and applications.
Bearing assembly use cylindrical structure, which helps adjust the space between impeller and cover plate liner easily, and being removed completely when being repaired. Bearings use grease lubrication. Here are the drive types, such as V belt drive, gear reducer drive, fluid coupling drive, and frequency conversion drive devices. Wide performance, good NPSH and high efficiency, the pump of this type may be installed in multistage series to meet the delivery for long distance.
Application:
The Pump are widely used in mining, power, metallurgy, coal, deading, building material and other industrial lines to pump concentrate, tailings, sludge and other abrasive, high density slurries.
Minerals Flotation Processing
Electric Factory Coal Preparation
Coal Washing
Chemical Medium Processing
Effluent Handling
Sand And Gravel Handling
Type Notation :
6/4 NP -AH
6------ Suction Diameter(inch)
4------- Discharge Diameter(inch)
NP-------- ShiJiaZhuang NaiPu Pump Co.,Ltd
NP-AH SLURRY PUMP PERFORMANCE PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Clear Water Performance | Impeller | |||||
Capacity/Q m³/hr | Head/m | Speed/rpm | Max Efficiency/% | NPSH/m | Nos of Vane | Impeller Diameter/mm | ||
1.5X1-NP-NAH | 15 | 12.6--28.8 | 6--68 | 1200--3800 | 40 | 2--4 | 5 | 152 |
2X1.5-NP-NAH | 15 | 32.4--72 | 6--58 | 1200--3200 | 45 | 3.5--8 | 5 | 184 |
3X2-NP-NAH | 30 | 39.6--86.4 | 12--64 | 1300--2700 | 55 | 4--6 | 5 | 214 |
4X3-NP-NAH | 30 | 86.4--198 | 9--52 | 1000--2200 | 71 | 4--6 | 5 | 245 |
6X4-NP-NAH | 60 | 162--360 | 12--56 | 800--1550 | 65 | 5--8 | 5 | 365 |
8X6-NP-NAH | 300 | 360--828 | 10--61 | 500--1140 | 72 | 2--9 | 5 | 510 |
10X8-NP-NAH | 560 | 612--1368 | 11--61 | 400--850 | 71 | 4--10 | 5 | 686 |
12X10-NP-NAH | 560 | 936--1980 | 7--68 | 300--800 | 82 | 6 | 5 | 762 |
14X12-NP-NAH | 560 | 1260--2772 | 13--63 | 300--600 | 77 | 3--10 | 5 | 965 |
16X14-NP-NAH | 1200 | 1368--3060 | 11--63 | 250--550 | 79 | 4--10 | 5 | 1067 |
20X18-NP-NAH | 1200 | 2520--5400 | 13--57 | 200--400 | 85 | 5--10 | 5 | 1370 |
Pump Spare Parts
Impeller, Volute Liner , Throat bush , FPL Insert, Expeller Ring , Expeller, Base Plate , Shaft Sleeve,
Bearing Assembly, Shaft , Gland Assembly Lantern Ring , Neck Ring , Shaf Spacer , Gasket
Main Pump Model
AH series | L(R) ,M | HH | SP(R) | G | AF Series |
1.5/1B-NAH(R) | 20A-L | 1.5/1 C-HH | 40PV-SP(R) | 6/4D-G | 2QV-AF |
2/1.5B-NAH(R) | 50B-L(R) | 3/2D-HH | 65QV-SP(R) | 8/6E-G | 3QV-AF |
3/2C-NAH(R) | 75C-L | 4/3E-HH | 100RV-SP(R) | 10/8F-G | 6SV-AF |
4/3C-NAH(R) | 100 D-L | 4/3X-HH | 150SV-SP(R) | 10/8S-G | 8SV-AF |
6/4D-NAH(R) | 150E-L | 6/4F-HH | 200SV-SP | 12/10G-G | 2AHF |
6/4E-NAH(R) | 300S-L | 6/4X-HH | 250TV-SP | 14/12G-G | 3AHF |
8/6E-NAH(R) | 10/8 R-M | 6S-H | 14/12T-G | 4AHF | |
8/6R-NAH(R) | 10/8 E-M | 8/6S-H | 16/14 G-G | 6AHF | |
10/8F-NAH(R) | 12/10F-M | 8/6X-H | 16/14TU-GH | ||
10/8X-NAH(R) | 6S-HP | 16/14H-GH | |||
12/10ST-NAH(R) | 8/6S-HP | 18/16G-G | |||
14/12ST-NAH(R) | 8/6X-HP | 18/16 TU-GH | |||
16/14TU-NAH(R) | |||||
20/18G(TU)-NAH(R) |
ShiJiaZhuang NaiPu Pump Co.,Ltd
Contact person :Kitty Liu
Shijiazhuang, Headquarters
Add.:No.368, Xinshi North Road, Shijiazhuang, Hebei Province, China